Tabelle
Tabelle 1
| Gold | |||
| Data Visualization Handbook | FIN | Aalto Arts Books | |
| Award of Excellence | |||
| The Continent of Antarctica | GB | Papadakis Publisher | Motovun Group |
Tabelle 2
| Zeile 1 / Spalte 1 | Zeile 1 / Spalte 2 | Zeile 1 / Spalte 3 | Zeile 1 / Spalte 4 |
| Zeile 2 / Spalte 1 | Zeile 2 / Spalte 2 | Zeile 2 / Spalte 3 | Zeile 2 / Spalte 4 |
| Zeile 3 / Spalte 1 | Zeile 3 / Spalte 2 | Zeile 3 / Spalte 3 | Zeile 3 / Spalte 4 |
| Zeile 4 / Spalte 1 | Zeile 4 / Spalte 2 | Zeile 4 / Spalte 3 | Zeile 4 / Spalte 4 |
| Zeile 5 / Spalte 1 | Zeile 5 / Spalte 2 | Zeile 5 / Spalte 3 | Zeile 5 / Spalte 4 |
| Zeile 6 / Spalte 1 | Zeile 6 / Spalte 2 | Zeile 6 / Spalte 3 | Zeile 6 / Spalte 4 |
kljecfölewkrölöl\tlkwqjdljlw\t

